Verona to Saint-Petersburg Flight
Download our App for free
All your travel needs in one place
Verona to Saint-Petersburg by flight
The journey from Verona to Saint-Petersburg by flight is 2,059.08 km and takes 16 hr 42 min. There are 81 connections per day, with the first departure at 6:10 AM and the last at 8:50 PM. It is possible to travel from Verona to Saint-Petersburg by flight for as little as ฿4,196.77 or as much as ฿34,103.11. The best price for this journey is ฿4,196.77.
| Lowest Price | ฿4,196.77 |
| Journey Duration | 16 hr 42 min |
| Connection per Day | Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea 81 |
| Lowest Price | Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea ฿4,196.77 |
| Highest Price | Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea ฿34,103.11 |
| First Departure | Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea 6:10 AM |
| Last Departure | Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea 8:50 PM |
| Distance | Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea 2,059.08 km |
| Departure | Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea Verona |
| Arrival | Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea Saint-Petersburg |
| Carriers | Air France, Aeroflot Air France, Aeroflot, Rossiya, Nordwind Airlines, bmi_regional, Alitalia, flybe, S7 Airlines, Easyjet, airBaltic, Air Dolomiti, Ural Airlines, Ernest Airlines, Ryanair, LOT, Wizz Air, Pobeda, UTair, Eurowings, Lufthansa, Volotea |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Saint-Petersburg by plane
When travelling to Saint-Petersburg by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Verona to Saint-Petersburg CO2 Emissions by Flight
Anything we can improve?